CommandView V1.1.1 - RAID Status
Progress: 00% |
IFT-7250F |
Data in Cache: 00% |
System Information | Drive Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU: PPC750 RAM: 512MB |
Channel 1 |
Channel 2 |
01: Online L0 | 180GB | IBM IC35L180AVV207 | |||||||||||||||||
S/N: 3416740 | SCSI-U160 | SCSI-U160 | 02: Online L0 | 180GB | IBM IC35L180AVV207 | |||||||||||||||||
Ver B/R: 1.31H F/W: 2.31T | ID: 0 | ID: 0 | 03: Online L0 | 180GB | IBM IC35L180AVV207 | |||||||||||||||||
Logical Disks |
LUNs |
LUNs |
04: Online L0 | 180GB | IBM IC35L180AVV207 | |||||||||||||||||
0: RAID5 1806GB Ready | 0: L0P0 1806GB | 0: L0P0 1806GB | 05: Online L0 | 180GB | IBM IC35L180AVV207 | |||||||||||||||||
1: | 1: None | 1: None | 06: Online L0 | 180GB | IBM IC35L180AVV207 | |||||||||||||||||
2: | 2: None | 2: None | 07: Online L0 | 180GB | IBM IC35L180AVV207 | |||||||||||||||||
3: | 3: None | 3: None | 08: Online L0 | 180GB | IBM IC35L180AVV207 | |||||||||||||||||
4: | 4: None | 4: None | 09: Online L0 | 180GB | IBM IC35L180AVV20 | |||||||||||||||||
5: | 5: None | 5: None | 10: Online L0 | 180GB | IBM IC35L180AVV20 | |||||||||||||||||
6: | 6: None | 6: None | 11: Online L0 | 180GB | IBM IC35L180AVV20 | |||||||||||||||||
7: | 7: None | 7: None | 12: Spare | 180GB | IBM IC35L180AVV20 | |||||||||||||||||
Pending Errors |
Controller Status
|