[Header]
BSGX Version	3.2.3
Report Date	16/04/2008 13:46:10
Project	beadarraydemo
Group Set	beadarray_demo
Analysis	beadarray_demo
Normalization	none
[Control Gene Profile]
TargetID	IH-1:AVG_Signal	IH-1:BEAD_STDERR	IH-1:Avg_NBEADS	IH-1:Detection Pval	IH-2:AVG_Signal	IH-2:BEAD_STDERR	IH-2:Avg_NBEADS	IH-2:Detection Pval	IH-3:AVG_Signal	IH-3:BEAD_STDERR	IH-3:Avg_NBEADS	IH-3:Detection Pval	IC-1:AVG_Signal	IC-1:BEAD_STDERR	IC-1:Avg_NBEADS	IC-1:Detection Pval	IC-2:AVG_Signal	IC-2:BEAD_STDERR	IC-2:Avg_NBEADS	IC-2:Detection Pval	IC-3:AVG_Signal	IC-3:BEAD_STDERR	IC-3:Avg_NBEADS	IC-3:Detection Pval	MC-1:AVG_Signal	MC-1:BEAD_STDERR	MC-1:Avg_NBEADS	MC-1:Detection Pval	MC-2:AVG_Signal	MC-2:BEAD_STDERR	MC-2:Avg_NBEADS	MC-2:Detection Pval	MD-1:AVG_Signal	MD-1:BEAD_STDERR	MD-1:Avg_NBEADS	MD-1:Detection Pval	MD-2:AVG_Signal	MD-2:BEAD_STDERR	MD-2:Avg_NBEADS	MD-2:Detection Pval	MT-1:AVG_Signal	MT-1:BEAD_STDERR	MT-1:Avg_NBEADS	MT-1:Detection Pval	MT-2:AVG_Signal	MT-2:BEAD_STDERR	MT-2:Avg_NBEADS	MT-2:Detection Pval	P-3:AVG_Signal	P-3:BEAD_STDERR	P-3:Avg_NBEADS	P-3:Detection Pval	P-4:AVG_Signal	P-4:BEAD_STDERR	P-4:Avg_NBEADS	P-4:Detection Pval	P-1:AVG_Signal	P-1:BEAD_STDERR	P-1:Avg_NBEADS	P-1:Detection Pval	P-2:AVG_Signal	P-2:BEAD_STDERR	P-2:Avg_NBEADS	P-2:Detection Pval	Norm-1:AVG_Signal	Norm-1:BEAD_STDERR	Norm-1:Avg_NBEADS	Norm-1:Detection Pval	Norm-2:AVG_Signal	Norm-2:BEAD_STDERR	Norm-2:Avg_NBEADS	Norm-2:Detection Pval	
biotin	10255.02	420.756	84.66666	0	9358.668	445.3692	80	0	9595.093	354.6644	72.66666	0	10818.43	386.2103	83.66666	0	11483.86	453.7826	76.66666	0	9977.019	295.1149	78.66666	0	7727.388	303.3297	81	0	8822.607	345.2805	82	0	7835.851	358.0835	89	0	8588.609	311.7444	70.33334	0	6559.383	319.0186	79.33334	0	8527.467	356.9377	79.66666	0	7908.908	321.2079	68	0	7134.282	368.2452	68.33334	0	6706.154	236.2213	82.33334	0	6075.045	244.1958	81.66666	0	7550.966	416.3925	73	0	6137.162	245.4303	88	0	
cy3_hyb	18556.44	747.2318	60.75	9.90122E-10	18442.02	849.6234	56.33333	9.90122E-10	18871.03	712.829	60.91667	9.90122E-10	19128.73	764.9573	62.41667	9.90122E-10	20183.64	714.478	61.58333	9.90122E-10	19093.05	726.9618	57.83333	9.90122E-10	15469.26	718.9739	60.33333	9.90122E-10	16553.37	625.4122	57.16667	9.90122E-10	15061.52	936.2312	62.75	9.90122E-10	18147.1	697.8231	60.25	9.90122E-10	12470.89	818.582	58.75	9.90122E-10	17616.5	730.9499	59.75	9.90122E-10	15293.2	666.4908	59.5	9.90122E-10	13981.59	792.3809	53.75	9.90122E-10	13816.05	619.5895	56.33333	9.90122E-10	11739.98	587.2006	60.41667	9.90122E-10	14810.27	928.17	57.58333	9.90122E-10	12659.49	610.2451	61.33333	9.90122E-10	
high_stringency_hyb	30390.51	792.4164	68.5	0	28120.17	1150.781	61.5	0	30879.34	932.3564	56	0	32744.12	1049.532	54.5	0	31969.92	959.4428	66	0	32582.31	994.1552	54.5	0	28881.55	1240.434	52.5	0	29237.5	711.8909	66	0	27810.44	1298.704	56.5	0	29397.7	704.9242	51	0	24903.03	1038.053	58.5	0	31089.66	860.9272	59	0	27960.2	1268.005	66	0	27157.07	1383.179	45.5	0	26083.16	721.8675	56	0	23686.38	906.1841	55	0	29498.33	1641.95	46.5	0	23302.38	980.8583	49.5	0	
housekeeping	15551.89	503.1787	89.57143	4.585909E-11	13086.83	510.8925	80.57143	4.585909E-11	13645.02	471.7576	87.64286	4.585909E-11	11797.77	405.2777	94.35714	4.585909E-11	13623.87	472.9639	93.42857	4.585909E-11	11185.46	384.6115	85.07143	4.585909E-11	8971.856	348.497	92.57143	4.585909E-11	10299.91	338.6335	96.57143	4.585909E-11	8566.808	367.1416	89.64286	4.585909E-11	10986.05	382.2729	94.64286	4.585909E-11	5308.487	236.731	92.85714	4.585909E-11	6726.096	253.794	93	4.585909E-11	11167.77	391.5172	85.57143	4.585909E-11	9188.646	457.7982	86.21429	4.585909E-11	9530.268	338.8491	89	4.585909E-11	8996.172	327.1651	93.14286	4.585909E-11	7651.459	409.0554	90.35714	4.585909E-11	6486.709	253.4837	90.92857	4.585909E-11	
labeling	105.9794	4.386782	78.875	0.8511332	243.0619	12.07785	82.125	0.0002510526	105.221	4.364877	84.375	0.3811341	115.9695	4.779911	86.8125	0.1406307	116.9401	4.387954	83.4375	0.5553755	101.7883	4.618674	80.9375	0.8130059	132.5412	7.031706	81.375	0.439912	103.4648	4.283054	82.4375	0.4977089	90.83468	4.085773	80.1875	0.6117475	98.94177	3.599721	83.375	0.7354966	91.90776	4.647929	82.5625	0.1323664	101.7373	4.693463	80.625	0.4676239	121.5093	6.177871	79.3125	0.1791892	102.2025	4.767599	78.5	0.7432535	90.70614	3.615644	82.375	0.8617013	88.15208	3.497326	84.25	0.2018607	92.92802	5.140235	78.75	0.6666623	86.09894	3.851436	77.0625	0.8841986	
low_stringency_hyb	16526.47	689.5322	74.75	2.144396E-12	16378.67	775.2043	70.5625	2.144396E-12	16533.79	646.9327	74.875	2.144396E-12	17596.88	714.4871	75.375	2.144396E-12	18553.93	668.5333	74.5	2.144396E-12	17725.05	689.3734	70.5	2.144396E-12	12534.05	629.7437	70.1875	1.798117E-11	13623.87	553.9487	70.6875	2.144396E-12	13077.56	828.2386	77.8125	2.144396E-12	15792.43	634.3676	75.3125	2.144396E-12	10124.99	715.4308	68.4375	2.144396E-12	14905.65	649.5985	74.8125	2.144396E-12	12589.11	585.928	71.5625	2.144396E-12	11253.38	691.6823	65.125	1.320732E-10	11210.16	541.6802	71.125	2.471578E-12	9483.032	513.4907	74.1875	3.331446E-12	12695.83	821.9274	73.0625	2.144396E-12	10068	531.3373	76.3125	6.569223E-11	
negative	108.7406	6.236358	39.8853	0.3282681	221.2646	15.74924	39.63612	0.2815946	105.2665	6.274966	40.59855	0.2815946	114.032	6.60474	41.43177	0.2815946	117.6849	6.287224	41.14766	0.3444934	104.4094	6.941714	39.23731	0.3282681	132.908	10.53181	38.28477	0.1751851	103.5253	6.359133	40.3553	0.4294317	91.86854	6.085661	41.76467	0.3948038	100.0866	5.392468	41.55768	0.3444934	90.17698	6.569422	38.99868	0.2523697	101.9473	6.597052	40.10218	0.37779	119.5493	8.510862	39.24522	0.3444934	104.3829	6.885304	38.56889	0.37779	92.84914	5.484488	40.1147	0.4294549	87.01147	5.034353	40.83784	0.3444934	94.43436	7.390263	39.56493	0.3948038	88.64223	5.48677	39.74819	0.3948038	
