fileName	replicates	slideName	RNA-typ Cy3	RNA sourceCy3	ampli. day Cy3	ampli. Tube Cy3	RNA-typ Cy5	RNA sourceCy5	ampli. day Cy5	ampli. Tube Cy5	Hyb-date
slide89	C	76	total	Referenz II	/	/	total	Plazenta	/	/	12.09.02
slide89a	C	77	total	Referenz II	/	/	total	Plazenta	/	/	12.09.02
slide89b	C	75	total	Referenz II	/	/	total	Plazenta	/	/	12.09.02
slide89c	D	78	total	Referenz II	/	/	total	Plazenta	/	/	12.09.02
slide89d	D	79	total	Referenz II	/	/	total	Plazenta	/	/	12.09.02
slide90	F	77	total	Referenz II	/	/	total	Plazenta	/	/	12.09.02
slide90a	E	77	total	Referenz II	/	/	total	Plazenta	/	/	12.09.02
slide90b	E	77	total	Referenz II	/	/	total	Plazenta	/	/	12.09.02
slide90c	E	77	total	Referenz II	/	/	total	Plazenta	/	/	12.09.02
