Probeset_id | Log2Ratio.1 | P.Value | Adj.P.Value | Symbol | Description | Chromosome | GenBank | Gene | Cytoband | UniGene | PubMed |
---|---|---|---|---|---|---|---|---|---|---|---|
8133314 | -1.10154 | 0.00688223 | 0.650239 | NCF1 | neutrophil cytosolic factor 1 | 7 | NM_000265 | 653361 | 7q11.23 | Hs.647047 | 66 |
8139121 | -1.10252 | 0.0335876 | 0.650239 | ENST00000390346 | |||||||
8176230 | -0.640118 | 0.00792521 | 0.650239 | RAB39B | RAB39B, member RAS oncogene family | X | NM_171998 | 116442 | Xq28 | Hs.632832 | 11 |
8013641 | 0.6707 | 0.0474746 | 0.650239 | PIGS | phosphatidylinositol glycan anchor biosynthesis, class S | 17 | NM_033198 | 94005 | 17p13.2 | Hs.462550 | 12 |
8121138 | -0.678188 | 0.00725692 | 0.650239 | ENST00000363622 | |||||||
7944335 | -1.63821 | 0.0495515 | 0.650239 | CXCR5 | chemokine (C-X-C motif) receptor 5 | 11 | NM_001716 | 643 | 11q23.3 | Hs.113916 | 31 |
8176933 | -1.44768 | 0.00400075 | 0.650239 | ENST00000384497 | |||||||
7945169 | 1.51714 | 0.0369128 | 0.650239 | TMEM45B | transmembrane protein 45B | 11 | NM_138788 | 120224 | 11q24.3 | Hs.504301 | 3 |
7961187 | -1.6993 | 0.0049603 | 0.650239 | KLRC1 | killer cell lectin-like receptor subfamily C, member 1 | 12 | NM_002259 | 3821 | 12p13 | Hs.512576 | 43 |
8008517 | 0.848034 | 0.0180924 | 0.650239 | NME1 | non-metastatic cells 1, protein (NM23A) expressed in | 17 | NM_198175 | 4830 | 17q21.3 | Hs.463456 | 133 |
7969493 | 2.18302 | 0.0156832 | 0.650239 | SCEL | sciellin | 13 | NM_144777 | 8796 | 13q22 | Hs.534699 | 9 |
8006877 | 1.41724 | 0.0229789 | 0.650239 | STARD3 | StAR-related lipid transfer (START) domain containing 3 | 17 | NM_006804 | 10948 | 17q11-q12 | Hs.77628 | 28 |
7973743 | 0.650079 | 0.0150668 | 0.650239 | CR594409 | |||||||
8170971 | 0.644303 | 0.00915541 | 0.650239 | DKC1 | dyskeratosis congenita 1, dyskerin | X | NM_001363 | 1736 | Xq28 | Hs.4747 | 54 |
8057004 | 1.19617 | 0.0276565 | 0.650239 | PDE11A | phosphodiesterase 11A | 2 | NM_001077197 | 50940 | 2q31.2 | Hs.570273 | 29 |
7927915 | -0.959318 | 0.0349331 | 0.650239 | STOX1 | storkhead box 1 | 10 | NM_152709 | 219736 | 10q21.3-q22.1 | Hs.37636 | 9 |
8014723 | 0.759315 | 0.041664 | 0.650239 | PIP4K2B | phosphatidylinositol-5-phosphate 4-kinase, type II, beta | 17 | NM_003559 | 8396 | 17q12 | Hs.260603 | 12 |
7968577 | -0.959754 | 0.04115 | 0.650239 | NBEA | neurobeachin | 13 | NM_015678 | 26960 | 13q13 | Hs.491172 | 11 |
7967872 | -0.641838 | 0.00515958 | 0.650239 | ENST00000384060 | |||||||
8018400 | 0.609103 | 0.0443145 | 0.650239 | RECQL5 | RecQ protein-like 5 | 17 | NM_004259 | 9400 | 17q25.2-q25.3 | Hs.632229 | 13 |
7899348 | 0.894203 | 0.00407607 | 0.650239 | ENST00000384367 | |||||||
8146790 | -0.765333 | 0.0387259 | 0.650239 | ENST00000388489 | |||||||
7986348 | -0.679289 | 0.00986829 | 0.650239 | ENST00000386155 | |||||||
8104607 | -1.28195 | 0.0223435 | 0.650239 | ENST00000387337 | |||||||
8154223 | -0.963497 | 0.0277106 | 0.650239 | ENST00000386387 |
25 Genes